RESULTS

Race No. 001 - DAYTONA NIGHT - 02/18/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 B Steele Lincoln 149.27 56 24 190 Running 67,600
2 14 fastpace HVR Chevrolet -0.09 56 0 170 Running 47,525
3 01 prndldoc Chevrolet -0.11 56 0 165 Running 31,550
4 9 denc1 Ford -0.22 56 3 165 Running 22,850
5 32 xman32 Chevrolet -0.47 56 0 155 Running 16,700
6 33 Oldman-HCR Chevrolet -0.59 56 0 150 Running 15,400
7 11 Varmit1 Chevrolet -1.68 56 0 146 Running 15,200
8 71 mark71 Chevrolet -1.70 56 6 147 Running 15,100
9 5 Hound_FLM Chevrolet -2.49 56 1 143 Running 15,000
10 7 JEX Chevrolet -2.69 56 0 134 Running 14,900
11 21 #Diamond Chevrolet -4.05 56 16 135 Running 14,800
12 40 bill campbell Chevrolet -8L 48 5 132 Running 14,700
13 22 djlbee Ford -14L 42 1 129 Wheel 14,600
14 10 SRenfroe Toyota 1 0 121 Electrical 14,500
Caution Flags/Laps 4/9 Lead Changes/Leaders 8/7
Scoring provided by Score4.


Race Awards
Pole B Steele, 179.741 mph
Front Runner B Steele, 24 laps Lead
Meet the Challenge prndldoc, 7 places improved
Headache djlbee, 9 places dropped
Diehard Racer bill campbell


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 B Steele 179.741 0/0 50.072 0/0
2 5 Hound_FLM 179.677 0.064/0.064 50.090 0.018/0.018
3 33 Oldman-HCR 179.501 0.240/0.176 50.139 0.067/0.049
4 22 djlbee 179.437 0.304/0.064 50.157 0.085/0.018
5 21 #Diamond 179.133 0.608/0.304 50.242 0.170/0.085
6 32 xman32 179.065 0.676/0.068 50.261 0.189/0.019
7 40 bill campbell 178.894 0.847/0.171 50.309 0.237/0.048
8 9 denc1 Prov.
9 14 fastpace HVR Prov.
10 01 prndldoc Prov.
11 7 JEX Prov.
12 11 Varmit1 Prov.
13 71 mark71 Prov.
14 10 SRenfroe Prov.


Manufacturer Points
1 Lincoln 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2