RESULTS

Race No. 002 - CALIFORNIA SBP - 02/25/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 10 SRenfroe Toyota 146.30 88 38 190 Running 67,600
2 5 Hound_FLM Chevrolet -0.11 88 21 175 Running 47,525
3 40 bill campbell Chevrolet -0.53 88 6 170 Running 31,550
4 81 B Steele Lincoln -11.69 88 2 165 Running 22,850
5 146 huhwha Chevrolet -24.60 88 3 160 Running 16,700
6 11 Varmit1 Chevrolet -1L 87 2 155 Running 15,400
7 21 #Diamond Chevrolet -1L 87 11 151 Running 15,200
8 33 Oldman-HCR Chevrolet -2L 86 0 142 Running 15,100
9 14 fastpace HVR Chevrolet -5L 83 4 143 Retired 15,000
10 32 xman32 Chevrolet -41L 47 0 134 Retired 14,900
11 9 denc1 Ford -64L 24 1 135 Retired 14,800
12 71 mark71 Chevrolet -81L 7 0 127 Accident 14,700
Caution Flags/Laps 4/9 Lead Changes/Leaders 16/9
Scoring provided by Score4.


Race Awards
Pole Hound_FLM, 173.821 mph
Front Runner SRenfroe, 38 laps Lead
Meet the Challenge bill campbell, 5 places improved
Headache Oldman-HCR, 5 places dropped
Diehard Racer Oldman-HCR


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 5 Hound_FLM 173.821 0/0 41.422 0/0
2 21 #Diamond 173.553 0.268/0.268 41.486 0.064/0.064
3 33 Oldman-HCR 173.527 0.294/0.026 41.492 0.070/0.006
4 11 Varmit1 173.206 0.615/0.321 41.569 0.147/0.077
5 10 SRenfroe 173.085 0.736/0.121 41.598 0.176/0.029
6 81 B Steele 172.691 1.130/0.394 41.693 0.271/0.095
7 146 huhwha 172.373 1.448/0.318 41.770 0.348/0.077
8 40 bill campbell 171.482 2.339/0.891 41.987 0.565/0.217
9 9 denc1 Prov.
10 14 fastpace HVR Prov.
11 71 mark71 Prov.
12 32 xman32 Prov.


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Lincoln 4
4 Ford 2