RESULTS

Race No. 003 - HOUSTON SS DX V2 - 03/03/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 40 bill campbell Chevrolet 110.21 129 34 185 Running 67,600
2 14 fastpace HVR Chevrolet -3.54 129 11 175 Running 47,525
3 146 huhwha Chevrolet -3.90 129 66 175 Running 31,550
4 5 Hound_FLM Chevrolet -5.94 129 4 165 Running 22,850
5 33 Oldman-HCR Chevrolet -14.85 129 1 160 Running 16,700
6 11 Varmit1 Chevrolet -24.79 129 5 155 Running 15,400
7 81 B Steele Lincoln -35L 94 7 151 Retired 15,200
8 21 #Diamond Chevrolet -44L 85 1 147 Retired 15,100
9 71 mark71 Chevrolet -64L 65 0 138 Retired 15,000
10 77 T Kane Ford -86L 43 0 134 Retired 14,900
11 9 denc1 Ford -93L 36 0 130 Retired 14,800
Caution Flags/Laps 9/34 Lead Changes/Leaders 19/8
Scoring provided by Score4.


Race Awards
Pole Varmit1, 151.547 mph
Front Runner huhwha, 66 laps Lead
Meet the Challenge Oldman-HCR, 6 places improved
Headache Varmit1, 5 places dropped
Diehard Racer Varmit1


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Varmit1 151.547 0/0 32.473 0/0
2 5 Hound_FLM 151.101 0.446/0.446 32.569 0.096/0.096
3 146 huhwha 150.971 0.576/0.130 32.597 0.124/0.028
4 81 B Steele 150.730 0.817/0.241 32.649 0.176/0.052
5 14 fastpace HVR 150.555 0.992/0.175 32.687 0.214/0.038
6 40 bill campbell 150.440 1.107/0.115 32.712 0.239/0.025
7 21 #Diamond Prov.
8 9 denc1 Prov.
9 77 T Kane Prov.
10 71 mark71 Prov.
11 33 Oldman-HCR Prov.


Manufacturer Points
1 Chevrolet 9
2 Lincoln 6
3 Ford 4