RESULTS

Race No. 011 - CHICAGOLAND - 04/28/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 B Steele Lincoln 132.03 94 3 185 Running 67,600
2 146 huhwha Chevrolet -1L 93 8 175 Running 47,525
3 11 Varmit1 Chevrolet -1L 93 9 170 Running 31,550
4 01 prndldoc Chevrolet -1L 93 0 160 Running 22,850
5 5 Hound_FLM Chevrolet -1L 93 11 160 Running 16,700
6 14 fastpace HVR Chevrolet -1L 93 19 155 Running 15,400
7 71 mark71 Chevrolet -1L 93 1 151 Running 15,200
8 50 ZXFLY Dodge -28L 66 9 147 Camshaft 15,100
9 10 SRenfroe Chevrolet -30L 64 34 148 Accident 15,000
10 40 bill campbell Chevrolet -51L 43 0 134 Retired 14,900
Caution Flags/Laps 6/17 Lead Changes/Leaders 19/8
Scoring provided by Score4.


Race Awards
Pole Hound_FLM, 172.469 mph
Front Runner SRenfroe, 34 laps Lead
Meet the Challenge prndldoc, 4 places improved
Headache SRenfroe, 7 places dropped
Diehard Racer mark71


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 5 Hound_FLM 172.469 0/0 31.310 0/0
2 10 SRenfroe 172.073 0.396/0.396 31.382 0.072/0.072
3 11 Varmit1 170.881 1.588/1.192 31.601 0.291/0.219
4 146 huhwha 170.460 2.009/0.421 31.679 0.369/0.078
5 81 B Steele 170.202 2.267/0.258 31.727 0.417/0.048
6 50 ZXFLY 169.598 2.871/0.604 31.840 0.530/0.113
7 40 bill campbell 169.316 3.153/0.282 31.893 0.583/0.053
8 01 prndldoc 168.629 3.840/0.687 32.023 0.713/0.130
9 14 fastpace HVR Prov.
10 71 mark71 Prov.


Manufacturer Points
1 Lincoln 9
2 Chevrolet 6
3 Dodge 4