RESULTS

Race No. 014 - DOVER 05 V1.3 -SBP - 05/19/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 14 fastpace HVR Chevrolet 129.77 140 65 190 Running 67,600
2 5 Hound_FLM Chevrolet -2.10 140 40 175 Running 47,525
3 20 cleather Dodge -1L 139 19 170 Running 31,550
4 146 huhwha Chevrolet -2L 138 15 165 Running 22,850
5 01 prndldoc Chevrolet -53L 87 0 155 Retired 16,700
6 71 mark71 Chevrolet -61L 79 0 150 Retired 15,400
7 10 SRenfroe Chevrolet -106L 34 1 151 Disco 15,200
Caution Flags/Laps 2/7 Lead Changes/Leaders 11/5
Scoring provided by Score4.


Race Awards
Pole SRenfroe, 151.375 mph
Front Runner fastpace HVR, 65 laps Lead
Meet the Challenge fastpace HVR, 6 places improved
Headache SRenfroe, 6 places dropped
Diehard Racer huhwha


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 SRenfroe 151.375 0/0 23.782 0/0
2 146 huhwha 151.076 0.299/0.299 23.829 0.047/0.047
3 5 Hound_FLM 150.200 1.175/0.876 23.968 0.186/0.139
4 20 cleather 149.763 1.612/0.437 24.038 0.256/0.070
5 01 prndldoc 149.657 1.718/0.106 24.055 0.273/0.017
7 14 fastpace HVR Prov.
8 71 mark71 Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6