RESULTS

Race No. 016 - MICHIGAN - SBP - 06/02/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 50 ZXFLY Dodge 120.43 70 12 185 Running 67,600
2 146 huhwha Chevrolet -0.19 70 10 175 Running 47,525
3 9 denc1 Ford -1.08 70 1 170 Running 31,550
4 11 Varmit1 Chevrolet -1.63 70 2 165 Running 22,850
5 40 bill campbell Chevrolet -2.21 70 1 160 Running 16,700
6 8 BuckHall Chevrolet -2.64 70 10 155 Running 15,400
7 14 fastpace HVR Chevrolet -3.74 70 0 146 Running 15,200
8 01 prndldoc Chevrolet -1L 69 0 142 Retired 15,100
9 20 cleather Dodge -1L 69 0 138 Retired 15,000
10 81 B Steele Lincoln -20L 50 5 139 Retired 14,900
11 10 SRenfroe Chevrolet -31L 39 29 140 Retired 14,800
Caution Flags/Laps 6/21 Lead Changes/Leaders 18/8
Scoring provided by Score4.


Race Awards
Pole SRenfroe, 176.535 mph
Front Runner SRenfroe, 29 laps Lead
Meet the Challenge denc1, 7 places improved
Headache SRenfroe, 10 places dropped
Diehard Racer fastpace HVR


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 SRenfroe 176.535 0/0 40.785 0/0
2 81 B Steele 176.108 0.427/0.427 40.884 0.099/0.099
3 146 huhwha 175.901 0.634/0.207 40.932 0.147/0.048
4 40 bill campbell 175.653 0.882/0.248 40.990 0.205/0.058
5 50 ZXFLY 174.178 2.357/1.475 41.337 0.552/0.347
6 01 prndldoc Prov.
7 20 cleather Prov.
8 11 Varmit1 Prov.
9 14 fastpace HVR Prov.
10 9 denc1 Prov.
11 8 BuckHall Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Lincoln 2