STANDINGS

Point Standings after Race #20
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Hound_FLM 17 1 16 17 3.53 5 2.35 2858 0/0
2 -- fastpace HVR 17 2 8 17 5.29 0 7.29 2681 177/177
3 -- huhwha 16 2 12 16 4.13 2 3.88 2642 216/39
4 -- Varmit1 16 2 12 16 4.00 3 4.31 2639 219/3
5 -- SRenfroe 15 3 8 12 5.73 6 3.00 2417 441/222
6 -- bill campbell 14 1 6 12 6.43 0 5.64 2138 720/279
7 -- mark71 14 0 3 12 7.50 0 8.79 2033 825/105
8 -- ZXFLY 12 3 6 12 4.83 1 4.25 1947 911/86
9 -- prndldoc 10 1 5 10 5.70 1 6.60 1539 1319/408
10 -- B Steele 8 2 5 8 4.63 1 4.00 1310 1548/229
11 -- cleather 7 0 3 7 6.00 0 6.29 1068 1790/242
12 -- #Diamond 7 0 2 6 6.71 0 5.29 1059 1799/9
13 -- Oldman-HCR 6 0 2 6 6.17 0 7.17 905 1953/154
14 -- denc1 5 0 2 3 7.20 0 8.80 751 2107/154
15 -- JEX 4 0 2 4 5.75 0 6.50 620 2238/131
16 -- JShedlick 3 2 2 3 2.67 0 6.33 530 2328/90
17 -- xman32 3 0 1 3 7.00 0 10.33 439 2419/91
18 -- BuckHall 3 0 0 3 8.33 0 10.00 427 2431/12
19 -- T Kane 2 0 0 2 8.50 0 11.50 280 2578/147
20 -- djlbee 1 0 0 0 13.00 0 4.00 129 2729/151
21 -- F_BOMBE 1 0 0 0 14.00 0 12.00 121 2737/8
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Hound_FLM 556,375 0 556,375
2 huhwha 512,025 0 512,025
3 SRenfroe 498,125 0 498,125
4 Varmit1 491,450 0 491,450
5 fastpace HVR 440,100 0 440,100
6 ZXFLY 420,100 0 420,100
7 bill campbell 317,275 0 317,275
8 B Steele 251,800 0 251,800
9 mark71 236,800 0 236,800
10 prndldoc 231,200 0 231,200
11 JShedlick 150,600 0 150,600
12 cleather 146,350 0 146,350
13 #Diamond 123,950 0 123,950
14 Oldman-HCR 109,150 0 109,150
15 JEX 100,475 0 100,475
16 denc1 99,200 0 99,200
17 xman32 47,000 0 47,000
18 BuckHall 45,300 0 45,300
19 T Kane 30,100 0 30,100
20 djlbee 14,600 0 14,600
21 F_BOMBE 14,500 0 14,500


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 151
2 Dodge 85
3 Lincoln 46
4 Toyota 27
5 Ford 22