RESULTS

Race No. 001 - DAYTONA MOD 1.6 - 02/17/08
ROAR 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 11 Varmit1 Chevrolet 153.92 200 128 190 Running 225,000
2 01 prndldoc Chevrolet -0.23 200 28 175 Running 150,000
3 5 Hound_FLM Chevrolet -0.31 200 2 170 Running 142,500
4 66 M_Grillo Ford -0.38 200 1 165 Running 135,000
5 7 JEX Chevrolet -1L 199 2 160 Running 127,500
6 33 Oldman-HCR Chevrolet -2L 198 11 155 Running 120,000
7 22 djlbee Ford -4L 196 18 151 Running 115,000
8 8 BuckHall Chevrolet -4L 196 1 147 Running 110,000
9 9 denc1 Ford -8L 192 2 143 Running 105,000
10 71 mark71 Chevrolet -21L 179 1 139 Accident 100,000
11 14 fastpace HVR Chevrolet -71L 129 0 130 Retired 75,000
12 81 B Steele Lincoln -105L 95 0 127 Disco 72,500
13 20 cleather Dodge -106L 94 1 129 Disco 70,000
14 4 dj4 Ford -120L 80 5 126 Retired 67,500
15 29 R Rhinesmith Ford -131L 69 0 118 Retired 65,000
16 10 SRenfroe Toyota -193L 7 0 115 Disco 60,000
Caution Flags/Laps 8/29 Lead Changes/Leaders 29/12
Scoring provided by Score4.


Race Awards
Pole Varmit1, 189.946 mph
Front Runner Varmit1, 128 laps Lead
Meet the Challenge denc1, 6 places improved
Headache SRenfroe, 9 places dropped
Diehard Racer denc1


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Varmit1 189.946 0/0 47.382 0/0
2 5 Hound_FLM 189.853 0.093/0.093 47.405 0.023/0.023
3 33 Oldman-HCR 189.482 0.464/0.371 47.498 0.116/0.093
4 8 BuckHall 189.103 0.843/0.379 47.593 0.211/0.095
5 22 djlbee 189.012 0.934/0.091 47.616 0.234/0.023
6 7 JEX 188.846 1.100/0.166 47.658 0.276/0.042
7 10 SRenfroe 187.746 2.200/1.100 47.937 0.555/0.279
8 01 prndldoc 187.723 2.223/0.023 47.943 0.561/0.006
9 66 M_Grillo 187.422 2.524/0.301 48.020 0.638/0.077
10 20 cleather 185.977 3.969/1.445 48.393 1.011/0.373
11 29 R Rhinesmith 184.060 5.886/1.917 48.897 1.515/0.504
12 4 dj4 Prov.
13 14 fastpace HVR Prov.
14 71 mark71 Prov.
15 9 denc1 Prov.
16 81 B Steele Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Lincoln 4
4 Dodge 2