RESULTS

Race No. 010 - INFINEON - 04/20/08
Replaces 6/22 date
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 11 Varmit1 Chevrolet 88.928 45 17 185 Running 225,000
2 5 Hound_FLM Chevrolet -22.42 45 3 175 Running 150,000
3 146 huhwha Chevrolet -31.44 45 25 175 Running 142,500
4 60 bobchiz1 Ford -1:18. 45 0 160 Running 135,000
5 8 BuckHall Chevrolet -1L 44 0 155 Running 127,500
6 66 M_Grillo Ford -1L 44 0 150 Running 120,000
7 01 prndldoc Chevrolet -10L 35 0 146 Accident 115,000
8 9 denc1 Ford -15L 30 0 142 Retired 110,000
9 40 bill campbell Chevrolet -26L 19 0 138 Accident 105,000
10 18 Pavementslayer Toyota -34L 11 0 134 Retired 100,000
11 7 JEX Chevrolet 0 0 118 Provisional 0
12 33 Oldman-HCR Chevrolet 0 0 118 Provisional 0
13 71 mark71 Chevrolet 0 0 118 Provisional 0
14 14 fastpace HVR Chevrolet 0 0 118 Provisional 0
15 81 B Steele Lincoln 0 0 118 Provisional 0
16 10 SRenfroe Chevrolet 0 0 118 Provisional 0
Caution Flags/Laps 0/0 Lead Changes/Leaders 2/3
Scoring provided by Score4.


Race Awards
Pole Hound_FLM, 93.473 mph
Front Runner huhwha, 25 laps Lead
Meet the Challenge Varmit1, 6 places improved
Headache prndldoc, 4 places dropped
Diehard Racer M_Grillo


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 5 Hound_FLM 93.473 0/0 77.028 0/0
2 146 huhwha 92.264 1.209/1.209 78.037 1.009/1.009
3 01 prndldoc 90.827 2.646/1.437 79.272 2.244/1.235
4 60 bobchiz1 90.449 3.024/0.378 79.603 2.575/0.331
5 40 bill campbell 80.593 2.880/9.856 89.338 2.310/9.735
6 8 BuckHall Prov.
7 11 Varmit1 Prov.
8 9 denc1 Prov.
9 18 Pavementslayer Prov.
10 66 M_Grillo Prov.
11 7 JEX Prov.
12 33 Oldman-HCR Prov.
13 71 mark71 Prov.
14 14 fastpace HVR Prov.
15 81 B Steele Prov.
16 10 SRenfroe Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Lincoln 2