RESULTS

Race No. 011 - TALLADEGA 2006 BR- SBP - 04/27/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 14 fastpace HVR Chevrolet 145.94 76 5 185 Running 225,000
2 146 huhwha Chevrolet -0.10 76 59 180 Running 150,000
3 66 M_Grillo Ford -0.56 76 1 170 Running 142,500
4 01 prndldoc Chevrolet -20.83 76 0 160 Running 135,000
5 10 SRenfroe Chevrolet -24.91 76 1 160 Running 127,500
6 11 Varmit1 Chevrolet -26.51 76 0 150 Running 120,000
7 18 Pavementslayer Toyota -52.74 76 4 151 Running 115,000
8 5 Hound_FLM Chevrolet -19L 57 1 147 Header 110,000
9 60 bobchiz1 Ford -48L 28 0 138 Accident 105,000
10 9 denc1 Ford -48L 28 0 134 Accident 100,000
11 8 BuckHall Chevrolet -48L 28 3 135 Accident 75,000
12 81 B Steele Lincoln -48L 28 2 132 Accident 72,500
13 40 bill campbell Chevrolet -71L 5 0 124 Accident 70,000
14 29 R Rhinesmith Ford -72L 4 0 121 Retired 67,500
15 7 JEX Chevrolet 0 0 106 Provisional 0
16 33 Oldman-HCR Chevrolet 0 0 106 Provisional 0
17 71 mark71 Chevrolet 0 0 106 Provisional 0
Caution Flags/Laps 5/15 Lead Changes/Leaders 11/8
Scoring provided by Score4.


Race Awards
Pole Pavementslayer, 191.237 mph
Front Runner huhwha, 59 laps Lead
Meet the Challenge fastpace HVR, 12 places improved
Headache B Steele, 8 places dropped
Diehard Racer Pavementslayer


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 18 Pavementslayer 191.237 0/0 50.074 0/0
2 11 Varmit1 191.081 0.156/0.156 50.115 0.041/0.041
3 146 huhwha 190.921 0.316/0.160 50.157 0.083/0.042
4 81 B Steele 190.799 0.438/0.122 50.189 0.115/0.032
5 5 Hound_FLM 190.730 0.507/0.069 50.207 0.133/0.018
6 01 prndldoc 190.715 0.522/0.015 50.211 0.137/0.004
7 10 SRenfroe 190.696 0.541/0.019 50.216 0.142/0.005
8 8 BuckHall 190.480 0.757/0.216 50.273 0.199/0.057
9 66 M_Grillo 189.849 1.388/0.631 50.440 0.366/0.167
10 40 bill campbell 187.346 3.891/2.503 51.114 1.040/0.674
11 60 bobchiz1 185.574 5.663/1.772 51.602 1.528/0.488
12 9 denc1 Prov.
13 14 fastpace HVR Prov.
14 29 R Rhinesmith Prov.
15 7 JEX Prov.
16 33 Oldman-HCR Prov.
17 71 mark71 Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Lincoln 2