RESULTS

Race No. 013 - DARLINGTON NIGHT -SBP - 05/11/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 14 fastpace HVR Chevrolet 124.97 147 111 190 Running 225,000
2 5 Hound_FLM Chevrolet -19.76 147 11 175 Running 150,000
3 11 Varmit1 Chevrolet -2L 145 8 170 Running 142,500
4 18 Pavementslayer Toyota -30L 117 0 160 Accident 135,000
5 8 BuckHall Chevrolet -92L 55 10 160 Ignition 127,500
6 01 prndldoc Chevrolet -94L 53 2 155 Accident 120,000
7 81 B Steele Lincoln -99L 48 5 151 Retired 115,000
8 71 mark71 Chevrolet -133L 14 0 142 Retired 110,000
9 66 M_Grillo Ford -136L 11 0 138 Accident 105,000
10 9 denc1 Ford -139L 8 0 134 Retired 100,000
11 40 bill campbell Chevrolet -141L 6 0 130 Retired 75,000
12 7 JEX Chevrolet 0 0 115 Provisional 0
13 33 Oldman-HCR Chevrolet 0 0 115 Provisional 0
14 10 SRenfroe Chevrolet 0 0 115 Provisional 0
15 60 bobchiz1 Ford 0 0 115 Provisional 0
16 146 huhwha Chevrolet 0 0 115 Provisional 0
Caution Flags/Laps 7/22 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole prndldoc, 175.153 mph
Front Runner fastpace HVR, 111 laps Lead
Meet the Challenge fastpace HVR, 10 places improved
Headache bill campbell, 5 places dropped
Diehard Racer Varmit1


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 01 prndldoc 175.153 0/0 28.076 0/0
2 11 Varmit1 174.612 0.541/0.541 28.163 0.087/0.087
3 81 B Steele 173.381 1.772/1.231 28.363 0.287/0.200
4 8 BuckHall 172.760 2.393/0.621 28.465 0.389/0.102
5 5 Hound_FLM 170.958 4.195/1.802 28.765 0.689/0.300
6 40 bill campbell 161.090 4.063/9.868 30.527 2.451/1.762
7 9 denc1 Prov.
8 18 Pavementslayer Prov.
9 71 mark71 Prov.
10 66 M_Grillo Prov.
11 14 fastpace HVR Prov.
12 7 JEX Prov.
13 33 Oldman-HCR Prov.
14 10 SRenfroe Prov.
15 60 bobchiz1 Prov.
16 146 huhwha Prov.


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Lincoln 4
4 Ford 2