RESULTS

Race No. 016 - DOVER 05 V1.3- SBP - 06/01/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 5 Hound_FLM Chevrolet 137.76 160 47 190 Running 225,000
2 146 huhwha Chevrolet -0.34 160 0 170 Running 150,000
3 66 M_Grillo Ford -1.34 160 46 170 Running 142,500
4 01 prndldoc Chevrolet -4.99 160 37 165 Running 135,000
5 14 fastpace HVR Chevrolet -5L 155 30 160 Accident 127,500
6 40 bill campbell Chevrolet -19L 141 0 150 Retired 120,000
7 18 Pavementslayer Toyota -24L 136 0 146 Retired 115,000
8 9 denc1 Ford -59L 101 0 142 Retired 110,000
9 60 bobchiz1 Ford -85L 75 0 138 Retired 105,000
10 71 mark71 Chevrolet -143L 17 0 134 Retired 100,000
11 11 Varmit1 Chevrolet 0 0 118 Provisional 0
12 33 Oldman-HCR Chevrolet 0 0 118 Provisional 0
13 8 BuckHall Chevrolet 0 0 118 Provisional 0
14 81 B Steele Lincoln 0 0 118 Provisional 0
15 10 SRenfroe Chevrolet 0 0 118 Provisional 0
Caution Flags/Laps 2/6 Lead Changes/Leaders 8/4
Scoring provided by Score4.


Race Awards
Pole Hound_FLM, 159.355 mph
Front Runner Hound_FLM, 47 laps Lead
Meet the Challenge fastpace HVR, 4 places improved
Headache Pavementslayer, 5 places dropped
Diehard Racer prndldoc


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 5 Hound_FLM 159.355 0/0 22.591 0/0
2 18 Pavementslayer 157.508 1.847/1.847 22.856 0.265/0.265
3 01 prndldoc 157.295 2.060/0.213 22.887 0.296/0.031
4 146 huhwha 157.253 2.102/0.042 22.893 0.302/0.006
5 40 bill campbell 157.198 2.157/0.055 22.901 0.310/0.008
6 66 M_Grillo 155.065 4.290/2.133 23.216 0.625/0.315
8 71 mark71 Prov.
9 14 fastpace HVR Prov.
10 60 bobchiz1 Prov.
11 11 Varmit1 Prov.
11 9 denc1 Prov.
12 33 Oldman-HCR Prov.
13 8 BuckHall Prov.
14 81 B Steele Prov.
15 10 SRenfroe Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Lincoln 2