RESULTS

Race No. 020 - NEW HAMPSHIRE 05- SBP - 06/29/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 5 Hound_FLM Chevrolet 107.95 120 81 190 Running 225,000
2 11 Varmit1 Chevrolet -0.57 120 1 175 Running 150,000
3 66 M_Grillo Ford -2L 118 13 170 Running 142,500
4 40 bill campbell Chevrolet -2L 118 1 165 Running 135,000
5 14 fastpace HVR Chevrolet -2L 118 1 160 Running 127,500
6 18 Pavementslayer Toyota -3L 117 23 155 Accident 120,000
7 60 bobchiz1 Ford -61L 59 0 146 Wheel 115,000
8 9 denc1 Ford -99L 21 0 142 Retired 110,000
9 7 JEX Chevrolet -110L 10 0 138 Disco 105,000
10 01 prndldoc Chevrolet 0 0 121 Provisional 0
11 8 BuckHall Chevrolet 0 0 121 Provisional 0
12 146 huhwha Chevrolet 0 0 121 Provisional 0
13 28 FIRE 1UP Ford 0 0 121 Provisional 0
Caution Flags/Laps 6/17 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole Hound_FLM, 129.962 mph
Front Runner Hound_FLM, 81 laps Lead
Meet the Challenge bill campbell, 5 places improved
Headache JEX, 4 places dropped
Diehard Racer fastpace HVR


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 5 Hound_FLM 129.962 0/0 29.307 0/0
2 66 M_Grillo 128.277 1.685/1.685 29.692 0.385/0.385
3 18 Pavementslayer 127.838 2.124/0.439 29.794 0.487/0.102
4 11 Varmit1 127.649 2.313/0.189 29.838 0.531/0.044
5 7 JEX 125.467 4.495/2.182 30.357 1.050/0.519
6 60 bobchiz1 122.999 6.963/2.468 30.966 1.659/0.609
7 9 denc1 Prov.
8 14 fastpace HVR Prov.
9 40 bill campbell Prov.
10 01 prndldoc Prov.
11 8 BuckHall Prov.
12 146 huhwha Prov.
13 28 FIRE 1UP Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4