RESULTS

Race No. 021 - DAYTONA SBP BR - 07/06/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 7 JEX Chevrolet 166.74 70 27 190 Running 225,000
2 11 Varmit1 Chevrolet -0.40 70 3 175 Running 150,000
3 9 denc1 Ford -0.88 70 5 170 Running 142,500
4 66 M_Grillo Ford -2.73 70 1 165 Running 135,000
5 146 huhwha Chevrolet -1L 69 4 160 Running 127,500
6 01 prndldoc Chevrolet -1L 69 17 155 Running 120,000
7 14 fastpace HVR Chevrolet -2L 68 2 151 Retired 115,000
8 71 mark71 Chevrolet -6L 64 9 147 Retired 110,000
9 60 bobchiz1 Ford -55L 15 0 138 Accident 105,000
10 10 SRenfroe Chevrolet -58L 12 2 139 Disco 100,000
11 40 bill campbell Chevrolet -64L 6 0 130 Retired 75,000
12 5 Hound_FLM Chevrolet 0 0 115 Provisional 0
13 8 BuckHall Chevrolet 0 0 115 Provisional 0
14 18 Pavementslayer Toyota 0 0 115 Provisional 0
15 28 FIRE 1UP Ford 0 0 115 Provisional 0
Caution Flags/Laps 2/6 Lead Changes/Leaders 15/9
Scoring provided by Score4.


Race Awards
Pole Varmit1, 190.46 mph
Front Runner JEX, 27 laps Lead
Meet the Challenge denc1, 8 places improved
Headache SRenfroe, 8 places dropped
Diehard Racer prndldoc


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Varmit1 190.460 0/0 47.254 0/0
2 10 SRenfroe 189.865 0.595/0.595 47.402 0.148/0.148
3 60 bobchiz1 189.821 0.639/0.044 47.413 0.159/0.011
4 146 huhwha 189.821 0.639/0.000 47.413 0.159/0.000
5 66 M_Grillo 187.931 2.529/1.890 47.890 0.636/0.477
6 01 prndldoc 187.402 3.058/0.529 48.025 0.771/0.135
7 7 JEX 187.243 3.217/0.159 48.066 0.812/0.041
8 71 mark71 Prov.
9 14 fastpace HVR Prov.
10 40 bill campbell Prov.
11 9 denc1 Prov.
12 5 Hound_FLM Prov.
13 8 BuckHall Prov.
14 18 Pavementslayer Prov.
15 28 FIRE 1UP Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4