RESULTS

Race No. 023 - CALIFORNIA NEXTEL06 - 07/20/08
Replaces 8/31 race
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 10 SRenfroe Chevrolet 162.04 100 79 190 Running 225,000
2 146 huhwha Chevrolet -1.36 100 9 175 Running 150,000
3 11 Varmit1 Chevrolet -4.86 100 1 170 Running 142,500
4 5 Hound_FLM Chevrolet -15.13 100 0 160 Running 135,000
5 40 bill campbell Chevrolet -15.63 100 0 155 Running 127,500
6 14 fastpace HVR Chevrolet -18.48 100 0 150 Running 120,000
7 66 M_Grillo Ford -20.61 100 1 151 Running 115,000
8 01 prndldoc Chevrolet -1L 99 9 147 Running 110,000
9 60 bobchiz1 Ford -3L 97 1 143 Running 105,000
10 8 BuckHall Chevrolet -79L 21 0 134 Camshaft 100,000
11 28 FIRE 1UP Ford -81L 19 0 130 Accident 75,000
12 9 denc1 Ford 0 0 115 Provisional 0
13 18 Pavementslayer Toyota 0 0 115 Provisional 0
Caution Flags/Laps 3/9 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole SRenfroe, 191.535 mph
Front Runner SRenfroe, 79 laps Lead
Meet the Challenge Hound_FLM, 5 places improved
Headache BuckHall, 7 places dropped
Diehard Racer bobchiz1


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 SRenfroe 191.535 0/0 37.591 0/0
2 146 huhwha 189.444 2.091/2.091 38.006 0.415/0.415
3 8 BuckHall 188.971 2.564/0.473 38.101 0.510/0.095
4 14 fastpace HVR 188.585 2.950/0.386 38.179 0.588/0.078
5 11 Varmit1 186.809 4.726/1.776 38.542 0.951/0.363
6 60 bobchiz1 181.818 9.717/4.991 39.600 2.009/1.058
7 66 M_Grillo 176.056 5.479/5.762 40.896 3.305/1.296
8 40 bill campbell Prov.
9 5 Hound_FLM Prov.
10 28 FIRE 1UP Prov.
11 01 prndldoc Prov.
12 9 denc1 Prov.
13 18 Pavementslayer Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4