RESULTS

Race No. 003 - TEXAS - SBP - 03/04/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 10 SRenfroe Toyota 155.97 117 79 190 Running 225,000
2 5 Hound_FLM Chevrolet -1.42 117 1 175 Running 150,000
3 32 xman32 Chevrolet -2.82 117 0 165 Running 142,500
4 66 M_Grillo Ford -3.05 117 2 165 Running 135,000
5 20 cleather Dodge -3.13 117 0 155 Running 127,500
6 81 B Steele Lincoln -6.01 117 2 155 Running 120,000
7 77 T Kane Ford -6.36 117 14 151 Running 115,000
8 11 Varmit1 Chevrolet -26.91 117 8 147 Running 110,000
9 40 bill campbell Chevrolet -4L 113 11 143 Retired 105,000
10 9 denc1 Ford -4L 113 0 134 Running 100,000
11 71 mark71 Chevrolet -29L 88 0 130 Retired 75,000
12 33 Oldman-HCR Chevrolet -75L 42 0 127 Retired 72,500
Caution Flags/Laps 3/8 Lead Changes/Leaders 11/7
Scoring provided by Score4.


Race Awards
Pole SRenfroe, 188.95 mph
Front Runner SRenfroe, 79 laps Lead
Meet the Challenge xman32, 8 places improved
Headache Oldman-HCR, 6 places dropped
Diehard Racer denc1


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 SRenfroe 188.950 0/0 28.579 0/0
2 81 B Steele 188.765 0.185/0.185 28.607 0.028/0.028
3 5 Hound_FLM 188.469 0.481/0.296 28.652 0.073/0.045
4 11 Varmit1 188.062 0.888/0.407 28.714 0.135/0.062
5 40 bill campbell 188.029 0.921/0.033 28.719 0.140/0.005
6 33 Oldman-HCR 188.022 0.928/0.007 28.720 0.141/0.001
7 66 M_Grillo 187.937 1.013/0.085 28.733 0.154/0.013
8 20 cleather 184.792 4.158/3.145 29.222 0.643/0.489
9 77 T Kane Prov.
10 71 mark71 Prov.
11 32 xman32 Prov.
12 9 denc1 Prov.


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Ford 4
4 Dodge 2