RESULTS

Race No. 004 - ATLANTA 2007 - 03/11/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 5 Hound_FLM Chevrolet 173.30 114 12 185 Running 225,000
2 50 ZXFLY Dodge -1.59 114 36 180 Running 150,000
3 10 SRenfroe Toyota -4.43 114 2 170 Running 142,500
4 40 bill campbell Chevrolet -13.45 114 28 165 Running 135,000
5 66 M_Grillo Ford -22.54 114 21 160 Running 127,500
6 01 prndldoc Chevrolet -29.25 114 0 150 Running 120,000
7 33 Oldman-HCR Chevrolet -31.73 114 0 146 Running 115,000
8 32 xman32 Chevrolet -1L 113 0 142 Running 110,000
9 7 JEX Chevrolet -1L 113 0 138 Running 105,000
10 11 Varmit1 Chevrolet -3L 111 7 139 Running 100,000
11 9 denc1 Ford -3L 111 0 130 Running 75,000
12 14 fastpace HVR Chevrolet -11L 103 8 132 Retired 72,500
13 71 mark71 Chevrolet -70L 44 0 124 Retired 70,000
Caution Flags/Laps 0/0 Lead Changes/Leaders 19/7
Scoring provided by Score4.


Race Awards
Pole SRenfroe, 189.312 mph
Front Runner ZXFLY, 36 laps Lead
Meet the Challenge Hound_FLM, 5 places improved
Headache fastpace HVR, 7 places dropped
Diehard Racer denc1


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 SRenfroe 189.312 0/0 29.285 0/0
2 50 ZXFLY 189.221 0.091/0.091 29.299 0.014/0.014
3 33 Oldman-HCR 188.803 0.509/0.418 29.364 0.079/0.065
4 01 prndldoc 188.713 0.599/0.090 29.378 0.093/0.014
5 14 fastpace HVR 188.405 0.907/0.308 29.426 0.141/0.048
6 5 Hound_FLM 188.283 1.029/0.122 29.445 0.160/0.019
7 11 Varmit1 188.098 1.214/0.185 29.474 0.189/0.029
8 40 bill campbell 187.830 1.482/0.268 29.516 0.231/0.042
9 66 M_Grillo 186.963 2.349/0.867 29.653 0.368/0.137
10 7 JEX Prov.
11 32 xman32 Prov.
12 71 mark71 Prov.
13 9 denc1 Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4
4 Ford 2