RESULTS

Race No. 007 - TALLADEGA 2006 BR- SBP - 04/01/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 50 ZXFLY Dodge 139.04 66 21 185 Running 225,000
2 146 huhwha Chevrolet -0.06 66 27 180 Running 150,000
3 7 JEX Chevrolet -0.12 66 2 170 Running 142,500
4 14 fastpace HVR Chevrolet -0.22 66 2 165 Running 135,000
5 11 Varmit1 Chevrolet -0.34 66 0 155 Running 127,500
6 66 M_Grillo Ford -0.41 66 1 155 Running 120,000
7 60 bobchiz1 Ford -0.56 66 6 151 Running 115,000
8 5 Hound_FLM Chevrolet -0.99 66 3 147 Running 110,000
9 33 Oldman-HCR Chevrolet -1L 65 0 138 Running 105,000
10 71 mark71 Chevrolet -1L 65 1 139 Running 100,000
11 9 denc1 Ford -1L 65 1 135 Running 75,000
12 40 bill campbell Chevrolet -28L 38 0 127 Retired 72,500
13 81 B Steele Lincoln -37L 29 2 129 Header 70,000
14 01 prndldoc Chevrolet -58L 8 0 121 Header 67,500
Caution Flags/Laps 3/14 Lead Changes/Leaders 16/10
Scoring provided by Score4.


Race Awards
Pole huhwha, 183.063 mph
Front Runner huhwha, 27 laps Lead
Meet the Challenge fastpace HVR, 9 places improved
Headache B Steele, 10 places dropped
Diehard Racer denc1


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 146 huhwha 183.063 0/0 52.310 0/0
2 5 Hound_FLM 183.038 0.025/0.025 52.317 0.007/0.007
3 81 B Steele 182.975 0.088/0.063 52.335 0.025/0.018
4 11 Varmit1 182.961 0.102/0.014 52.339 0.029/0.004
5 7 JEX 182.867 0.196/0.094 52.366 0.056/0.027
6 50 ZXFLY 182.790 0.273/0.077 52.388 0.078/0.022
7 33 Oldman-HCR 182.689 0.374/0.101 52.417 0.107/0.029
8 71 mark71 182.671 0.392/0.018 52.422 0.112/0.005
9 66 M_Grillo 182.313 0.750/0.358 52.525 0.215/0.103
10 60 bobchiz1 182.057 1.006/0.256 52.599 0.289/0.074
11 01 prndldoc 180.812 2.251/1.245 52.961 0.651/0.362
12 9 denc1 Prov.
13 14 fastpace HVR Prov.
14 40 bill campbell Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Lincoln 2