RESULTS

Race No. 008 - KANSAS- SBP - 04/08/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 50 ZXFLY Dodge 161.29 94 37 185 Running 225,000
2 10 SRenfroe Chevrolet -6.09 94 47 180 Running 150,000
3 11 Varmit1 Chevrolet -21.15 94 1 170 Running 142,500
4 5 Hound_FLM Chevrolet -26.02 94 0 160 Running 135,000
5 146 huhwha Chevrolet -33.64 94 0 155 Running 127,500
6 66 M_Grillo Ford -33.85 94 9 155 Running 120,000
7 7 JEX Chevrolet -1L 93 0 146 Running 115,000
8 01 prndldoc Chevrolet -1L 93 0 142 Running 110,000
9 40 bill campbell Chevrolet -2L 92 0 138 Running 105,000
10 71 mark71 Chevrolet -2L 92 0 134 Running 100,000
11 60 bobchiz1 Ford -5L 89 0 130 Running 75,000
12 14 fastpace HVR Chevrolet -35L 59 0 127 Retired 72,500
13 33 Oldman-HCR Chevrolet -39L 55 0 124 Disco 70,000
Caution Flags/Laps 0/0 Lead Changes/Leaders 9/4
Scoring provided by Score4.


Race Awards
Pole SRenfroe, 174.025 mph
Front Runner SRenfroe, 47 laps Lead
Meet the Challenge mark71, 3 places improved
Headache fastpace HVR, 8 places dropped
Diehard Racer bobchiz1


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 SRenfroe 174.025 0/0 31.030 0/0
2 50 ZXFLY 173.394 0.631/0.631 31.143 0.113/0.113
3 5 Hound_FLM 173.082 0.943/0.312 31.199 0.169/0.056
4 14 fastpace HVR 172.723 1.302/0.359 31.264 0.234/0.065
5 11 Varmit1 172.364 1.661/0.359 31.329 0.299/0.065
6 146 huhwha 172.018 2.007/0.346 31.392 0.362/0.063
7 66 M_Grillo 171.898 2.127/0.120 31.414 0.384/0.022
8 7 JEX 171.789 2.236/0.109 31.434 0.404/0.020
9 01 prndldoc 171.674 2.351/0.115 31.455 0.425/0.021
10 60 bobchiz1 169.268 4.757/2.406 31.902 0.872/0.447
11 40 bill campbell Prov.
12 33 Oldman-HCR Prov.
13 71 mark71 Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4