RESULTS

Race No. 009 - DOVER 2005 v1.3 - 04/15/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 5 Hound_FLM Chevrolet 142.03 140 65 190 Running 225,000
2 11 Varmit1 Chevrolet -20.47 140 41 175 Running 150,000
3 7 JEX Chevrolet -1L 139 4 170 Running 142,500
4 146 huhwha Chevrolet -1L 139 22 165 Running 135,000
5 66 M_Grillo Ford -2L 138 3 160 Running 127,500
6 40 bill campbell Chevrolet -23L 117 5 155 Retired 120,000
7 01 prndldoc Chevrolet -31L 109 0 146 Retired 115,000
8 14 fastpace HVR Chevrolet -72L 68 0 142 Retired 110,000
9 60 bobchiz1 Ford -87L 53 0 138 Retired 105,000
10 18 Pavementslayer Toyota -110L 30 0 134 Retired 100,000
Caution Flags/Laps 0/0 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole huhwha, 154.394 mph
Front Runner Hound_FLM, 65 laps Lead
Meet the Challenge Varmit1, 3 places improved
Headache Pavementslayer, 3 places dropped
Diehard Racer M_Grillo


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 146 huhwha 154.394 0/0 23.317 0/0
2 5 Hound_FLM 153.958 0.436/0.436 23.383 0.066/0.066
3 7 JEX 153.761 0.633/0.197 23.413 0.096/0.030
4 40 bill campbell 153.669 0.725/0.092 23.427 0.110/0.014
5 11 Varmit1 153.133 1.261/0.536 23.509 0.192/0.082
6 66 M_Grillo 152.743 1.651/0.390 23.569 0.252/0.060
7 18 Pavementslayer 151.630 2.764/1.113 23.742 0.425/0.173
8 01 prndldoc 151.611 2.783/0.019 23.745 0.428/0.003
9 14 fastpace HVR Prov.
10 60 bobchiz1 Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4