RESULTS

Race No. 010 - NEW HAMPSHIRE 05- SBP - 04/22/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 66 M_Grillo Ford 98.295 105 5 185 Running 225,000
2 5 Hound_FLM Chevrolet -0.57 105 12 175 Running 150,000
3 11 Varmit1 Chevrolet -1.67 105 4 170 Running 142,500
4 71 mark71 Chevrolet -2.55 105 8 165 Running 135,000
5 14 fastpace HVR Chevrolet -3.87 105 16 160 Running 127,500
6 10 SRenfroe Chevrolet -1L 104 60 160 Running 120,000
7 7 JEX Chevrolet -5L 100 0 146 Running 115,000
8 01 prndldoc Chevrolet -6L 99 0 142 Accident 110,000
9 40 bill campbell Chevrolet -68L 37 0 138 Retired 105,000
10 146 huhwha Chevrolet -69L 36 0 134 Accident 100,000
11 60 bobchiz1 Ford -81L 24 0 130 Gearbox 75,000
Caution Flags/Laps 5/20 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole SRenfroe, 126.521 mph
Front Runner SRenfroe, 60 laps Lead
Meet the Challenge Varmit1, 8 places improved
Headache bill campbell, 6 places dropped
Diehard Racer JEX


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 SRenfroe 126.521 0/0 30.104 0/0
2 7 JEX 126.454 0.067/0.067 30.120 0.016/0.016
3 40 bill campbell 126.446 0.075/0.008 30.122 0.018/0.002
4 66 M_Grillo 126.295 0.226/0.151 30.158 0.054/0.036
5 01 prndldoc 125.113 1.408/1.182 30.443 0.339/0.285
6 146 huhwha 124.519 2.002/0.594 30.588 0.484/0.145
7 60 bobchiz1 123.170 3.351/1.349 30.923 0.819/0.335
8 5 Hound_FLM 99.953 6.568/23.21 38.106 8.002/7.183
9 14 fastpace HVR Prov.
10 71 mark71 Prov.
11 11 Varmit1 Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6