RESULTS

Race No. 016 - POCONO - 06/03/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 50 ZXFLY Dodge 127.88 70 33 190 Running 225,000
2 10 SRenfroe Chevrolet -6.81 70 31 175 Running 150,000
3 40 bill campbell Chevrolet -7.92 70 1 170 Running 142,500
4 7 JEX Chevrolet -10.03 70 1 165 Running 135,000
5 11 Varmit1 Chevrolet -10.63 70 1 160 Running 127,500
6 01 prndldoc Chevrolet -14.59 70 0 150 Running 120,000
7 14 fastpace HVR Chevrolet -17.00 70 0 146 Running 115,000
8 5 Hound_FLM Chevrolet -25.53 70 2 147 Running 110,000
9 60 bobchiz1 Ford -36.46 70 1 143 Running 105,000
10 66 M_Grillo Ford -30L 40 0 134 Retired 100,000
11 9 denc1 Ford -62L 8 0 130 Retired 75,000
Caution Flags/Laps 4/13 Lead Changes/Leaders 12/7
Scoring provided by Score4.


Race Awards
Pole ZXFLY, 164.201 mph
Front Runner ZXFLY, 33 laps Lead
Meet the Challenge Varmit1, 6 places improved
Headache bobchiz1, 3 places dropped
Diehard Racer bobchiz1


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 50 ZXFLY 164.201 0/0 54.811 0/0
2 7 JEX 163.233 0.968/0.968 55.136 0.325/0.325
3 10 SRenfroe 162.713 1.488/0.520 55.312 0.501/0.176
4 01 prndldoc 162.705 1.496/0.008 55.315 0.504/0.003
5 5 Hound_FLM 161.548 2.653/1.157 55.711 0.900/0.396
6 60 bobchiz1 160.803 3.398/0.745 55.969 1.158/0.258
7 40 bill campbell Prov.
8 66 M_Grillo Prov.
9 9 denc1 Prov.
10 14 fastpace HVR Prov.
11 11 Varmit1 Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4