RESULTS

Race No. 017 - INDIANAPOLIS MOTOR SPEEDWAY - 06/10/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 50 ZXFLY Dodge 152.51 56 24 185 Running 225,000
2 10 SRenfroe Chevrolet -0.15 56 0 170 Running 150,000
3 11 Varmit1 Chevrolet -7.04 56 0 165 Running 142,500
4 7 JEX Chevrolet -8.07 56 31 170 Running 135,000
5 5 Hound_FLM Chevrolet -12.87 56 1 160 Running 127,500
6 01 prndldoc Chevrolet -1L 55 0 150 Running 120,000
7 60 bobchiz1 Ford -1L 55 0 146 Running 115,000
8 20 cleather Dodge -29L 27 0 142 Gearbox 110,000
9 66 M_Grillo Ford -34L 22 0 138 Ignition 105,000
10 14 fastpace HVR Chevrolet -49L 7 0 134 Disco 100,000
Caution Flags/Laps 2/4 Lead Changes/Leaders 6/3
Scoring provided by Score4.


Race Awards
Pole SRenfroe, 177.441 mph
Front Runner JEX, 31 laps Lead
Meet the Challenge prndldoc, 2 places improved
Headache M_Grillo, 3 places dropped
Diehard Racer bobchiz1


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 SRenfroe 177.441 0/0 50.721 0/0
2 50 ZXFLY 177.417 0.024/0.024 50.728 0.007/0.007
3 11 Varmit1 177.204 0.237/0.213 50.789 0.068/0.061
4 7 JEX 177.197 0.244/0.007 50.791 0.070/0.002
5 5 Hound_FLM 176.887 0.554/0.310 50.880 0.159/0.089
6 66 M_Grillo 176.866 0.575/0.021 50.886 0.165/0.006
7 60 bobchiz1 175.507 1.934/1.359 51.280 0.559/0.394
8 01 prndldoc 174.517 2.924/0.990 51.571 0.850/0.291
9 20 cleather Prov.
10 14 fastpace HVR Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4