RESULTS

Race No. 019 - DAYTONA SBP BR - 06/24/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 11 Varmit1 Chevrolet 158.14 70 26 190 Running 225,000
2 18 Pavementslayer Toyota -0.06 70 5 175 Running 150,000
3 7 JEX Chevrolet -6.29 70 15 170 Running 142,500
4 9 denc1 Ford -6.35 70 6 165 Running 135,000
5 32 xman32 Chevrolet -6.47 70 0 155 Running 127,500
6 5 Hound_FLM Chevrolet -11L 59 10 155 Gearbox 120,000
7 01 prndldoc Chevrolet -33L 37 3 151 Retired 115,000
8 14 fastpace HVR Chevrolet -37L 33 2 147 Retired 110,000
9 77 T Kane Ford -39L 31 0 138 Disco 105,000
10 50 ZXFLY Dodge -41L 29 3 139 Retired 100,000
Caution Flags/Laps 2/7 Lead Changes/Leaders 18/8
Scoring provided by Score4.


Race Awards
Pole Varmit1, 183.053 mph
Front Runner Varmit1, 26 laps Lead
Meet the Challenge JEX, 4 places improved
Headache ZXFLY, 6 places dropped
Diehard Racer xman32


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Varmit1 183.053 0/0 49.166 0/0
2 9 denc1 182.979 0.074/0.074 49.186 0.020/0.020
3 5 Hound_FLM 182.845 0.208/0.134 49.222 0.056/0.036
4 50 ZXFLY 182.819 0.234/0.026 49.229 0.063/0.007
5 18 Pavementslayer 182.663 0.390/0.156 49.271 0.105/0.042
6 32 xman32 182.234 0.819/0.429 49.387 0.221/0.116
7 7 JEX 182.020 1.033/0.214 49.445 0.279/0.058
8 01 prndldoc 181.221 1.832/0.799 49.663 0.497/0.218
10 14 fastpace HVR Prov.
11 77 T Kane Prov.


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Ford 4
4 Dodge 2