STANDINGS

Point Standings after Race #20
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Hound_FLM 16 3 15 16 2.81 1 4.31 2760 0/0
2 -- Varmit1 16 1 13 16 4.06 1 4.44 2628 132/132
3 -- M_Grillo 16 1 9 16 5.19 0 7.25 2535 225/93
4 -- fastpace HVR 16 2 6 13 7.00 0 9.06 2411 349/124
5 -- prndldoc 16 1 2 14 7.50 0 6.25 2333 427/78
6 -- SRenfroe 13 4 8 13 4.23 11 1.31 2192 568/141
7 -- bill campbell 14 0 4 12 7.00 0 6.86 2095 665/97
8 -- JEX 13 0 8 12 5.23 0 5.77 2060 700/35
9 -- ZXFLY 9 4 8 9 2.56 1 4.11 1579 1181/481
10 -- denc1 10 0 2 7 8.50 0 9.20 1414 1346/165
11 -- huhwha 8 1 7 8 4.00 2 3.75 1319 1441/95
12 -- B Steele 8 1 2 5 7.88 1 3.88 1184 1576/135
13 -- bobchiz1 8 0 0 6 8.63 0 7.75 1126 1634/58
14 -- mark71 8 0 1 4 10.13 0 10.38 1083 1677/43
15 -- Oldman-HCR 8 0 0 4 10.25 0 7.75 1067 1693/16
16 -- xman32 7 0 3 7 6.14 1 8.43 1056 1704/11
17 -- cleather 5 0 1 5 7.40 0 7.20 723 2037/333
18 -- Pavementslayer 2 0 1 2 6.00 0 6.00 309 2451/414
19 -- T Kane 2 0 0 2 8.00 0 10.00 289 2471/20
20 -- djlbee 1 0 0 0 13.00 0 5.00 124 2636/165
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Hound_FLM 2,505,000 0 2,505,000
2 Varmit1 2,227,500 0 2,227,500
3 M_Grillo 2,097,500 0 2,097,500
4 SRenfroe 2,032,500 0 2,032,500
5 fastpace HVR 1,965,000 0 1,965,000
6 prndldoc 1,850,000 0 1,850,000
7 JEX 1,640,000 0 1,640,000
8 bill campbell 1,597,500 0 1,597,500
9 ZXFLY 1,592,500 0 1,592,500
10 huhwha 1,157,500 0 1,157,500
11 denc1 1,025,000 0 1,025,000
12 B Steele 927,500 0 927,500
13 xman32 847,500 0 847,500
14 bobchiz1 815,000 0 815,000
15 mark71 727,500 0 727,500
16 Oldman-HCR 717,500 0 717,500
17 cleather 567,500 0 567,500
18 Pavementslayer 250,000 0 250,000
19 T Kane 220,000 0 220,000
20 djlbee 70,000 0 70,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 133
2 Ford 79
3 Dodge 71
4 Toyota 45
5 Lincoln 28